<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Akshat Rathi</title>
	<atom:link href="http://akshatrathi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://akshatrathi.com</link>
	<description>Science and technology journalist</description>
	<lastBuildDate>Thu, 09 May 2013 09:06:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='akshatrathi.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/bcd82180720be771a221beca67a1b7e4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Akshat Rathi</title>
		<link>http://akshatrathi.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://akshatrathi.com/osd.xml" title="Akshat Rathi" />
	<atom:link rel='hub' href='http://akshatrathi.com/?pushpress=hub'/>
		<item>
		<title>Chemical brewers</title>
		<link>http://akshatrathi.com/2013/04/11/chemical-brewers/</link>
		<comments>http://akshatrathi.com/2013/04/11/chemical-brewers/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 09:58:12 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[bioengineering]]></category>
		<category><![CDATA[biosynthesis]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chemistry world]]></category>
		<category><![CDATA[CO2 capture]]></category>
		<category><![CDATA[extremophiles]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=723</guid>
		<description><![CDATA[Microbes are principally used by industry to turn larger organic compounds into smaller, more useful ones – fermenting corn sugars...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=723&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Microbes are principally used by industry to turn larger organic compounds into smaller, more useful ones – fermenting corn sugars to produce ethanol, for instance. More desirable, though, is direct conversion of carbon dioxide into organic compounds. But current methods that use blue-green algae are not attractive.</p>
<p>Now US researchers have engineered a heat-loving microbe to produce a bulk chemical from carbon dioxide and hydrogen. Their results may provide a viable industrial alternative to blue-green algae, which have a much lower efficiency for such chemical transformations.</p>
<p><a title="Revolution will not be crystallised | Chemistry World" href="http://www.rsc.org/chemistryworld/2013/04/engineered-extremeophile-brews-bulk-chemical-carbon-dioxide-hydrogen-3-hydroxypropionic-acid" target="_blank">Engineered extremophile brews bulk chemical</a>, <em>Chemistry World</em>, 10 April 2013.</p>
<p>Image credit: <em>Chemistry World<br />
</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=723&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/04/11/chemical-brewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/04/underwater_volcanic_vent.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/04/underwater_volcanic_vent.jpg?w=150" medium="image">
			<media:title type="html">Underwater_volcanic_vent</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Improving online learning</title>
		<link>http://akshatrathi.com/2013/04/08/improving-online-learning/</link>
		<comments>http://akshatrathi.com/2013/04/08/improving-online-learning/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 22:05:51 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[MOOC]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=717</guid>
		<description><![CDATA[In recent years, massive open online courses (MOOCs), through the likes of Coursera, have attracted hundreds of thousands of students...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=717&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In recent years, massive open online courses (MOOCs), through the likes of Coursera, have attracted hundreds of thousands of students from across the world. But are they really improving learning? The evidence is not fully convincing. Not surprisingly, studies have shown that students suffer from attention lapses when learning through videos.</p>
<p dir="ltr">Given those findings, an improvement in students&#8217; attentiveness is bound to pay significant dividends. To that end, Karl Szpunar, a cognitive psychologist at Harvard University, might have a rather simple solution to rein in distractions, one that focuses attention in real-world classrooms: intersperse pop quizzes into the online lectures.</p>
<p><a href="http://arstechnica.com/science/2013/04/testing-students-during-video-lectures-improves-learning" target="_blank">Testing students during video lectures improves learning</a>,<em> Ars Technica</em>, 8 April 2013.</p>
<p>Image credit: <em>UPenn</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=717&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/04/08/improving-online-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/04/coursera.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/04/coursera.jpg?w=150" medium="image">
			<media:title type="html">Coursera</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Developing world science journalists lose out</title>
		<link>http://akshatrathi.com/2013/04/02/developing-world-science-journalists-lose-out/</link>
		<comments>http://akshatrathi.com/2013/04/02/developing-world-science-journalists-lose-out/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 10:56:12 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[SciDev]]></category>
		<category><![CDATA[science communication]]></category>
		<category><![CDATA[science journalism]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=710</guid>
		<description><![CDATA[The organising committee of the upcoming global gathering of science journalists has made sudden changes to the programme last month, cutting several...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=710&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The organising committee of the upcoming global gathering of science journalists has made sudden changes to the programme last month, cutting several sessions that focused on developing country issues and leaving journalists disappointed. In recent years the World Conference of Science Journalists has attracted up to half its attendees from the developing world. That seems unlikely now.</p>
<p><a href="http://www.scidev.net/en/science-communication/science-journalism/news/developing-world-sessions-purged-from-wcsj2013-programme.html" target="_blank">Developing-world sessions purged from WCSJ2013 programme</a>,  <em>SciDev.Net</em>, 2 April 2013.</p>
<p>&nbsp;</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=710&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/04/02/developing-world-science-journalists-lose-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Nanoparticles that trap viruses</title>
		<link>http://akshatrathi.com/2013/04/01/nanoparticles-that-trap-viruses/</link>
		<comments>http://akshatrathi.com/2013/04/01/nanoparticles-that-trap-viruses/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:57:17 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[diagnostic tool]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[therapy]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=705</guid>
		<description><![CDATA[Biology and nanotechnology are moving ever closer together. I recently wrote about the use of nanoparticles to aid delivery of stem cells in...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=705&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Biology and nanotechnology are moving ever closer together. I recently wrote about the use of <a href="http://arstechnica.com/science/2013/03/doctors-track-stem-cells-with-nanoparticles-during-cardiac-therapy/">nanoparticles to aid delivery of stem cells</a> in cardiac therapy. Now, Swiss researchers have developed nanoparticles that can detect, and one day could combat, viruses.</p>
<p><a href="http://arstechnica.com/science/2013/04/nanoparticles-formed-using-human-viruses-to-fight-human-viruses/" target="_blank">Nanoparticles formed using human viruses, to fight human viruses</a>,  <em>Ars Technica</em>, 1 April 2013.</p>
<p>Image credit: <a href="http://images.nigms.nih.gov/index.cfm?event=viewDetail&amp;imageID=3374">Emil Alexov</a><a href="http://trialx.com/curetalk/2013/03/stem-cell-therapy-for-heart-diseases-an-insight/" target="_blank"><em><br />
</em></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=705&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/04/01/nanoparticles-that-trap-viruses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/04/virus3_m-640x632.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/04/virus3_m-640x632.jpg?w=150" medium="image">
			<media:title type="html">virus3_M-640x632</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>This tablet is not the magic pill</title>
		<link>http://akshatrathi.com/2013/03/28/this-tablet-is-not-the-magic-pill/</link>
		<comments>http://akshatrathi.com/2013/03/28/this-tablet-is-not-the-magic-pill/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:24:13 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Hindu]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=693</guid>
		<description><![CDATA[The Indian government needs to open its eyes and realise that the technological utopia it envisions in the low-cost tablet...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=693&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Indian government needs to open its eyes and realise that the technological utopia it envisions in the low-cost tablet is no cure for poor education, poverty or inequality.</p>
<p><a href="http://www.thehindu.com/opinion/op-ed/aakash-is-no-silver-bullet/article4558989.ece" target="_blank">Aakash is no silver bullet</a>, <em>The Hindu</em>, 29 March 2013. References used <a href="http://www.scilogs.com/allotrope/aakash-is-no-silver-bullet/" target="_blank">here</a>.</p>
<p>Image credit: <em>The Hindu</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=693&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/03/28/this-tablet-is-not-the-magic-pill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/03/aakash-tablet.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/03/aakash-tablet.jpg?w=150" medium="image">
			<media:title type="html">aakash-tablet</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Resetting humanity&#8217;s clock</title>
		<link>http://akshatrathi.com/2013/03/28/resetting-humanitys-clock/</link>
		<comments>http://akshatrathi.com/2013/03/28/resetting-humanitys-clock/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:10:08 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[Ars Technica]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[genetics]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=697</guid>
		<description><![CDATA[Some time in humanity’s past, a small group of Homo sapiens migrated out of Africa before spreading out to every...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=697&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Some time in humanity’s past, a small group of Homo sapiens migrated out of Africa before spreading out to every possible corner of the Earth. All the women of that group carried DNA inherited from just one woman, commonly known as mitochondrial Eve, whose DNA was inherited by all humans alive today. But the exact timing of this migration is not clear, and it has sparked debate among geneticists. Now, new research published in <em>Current Biology</em> may help calm both sides.</p>
<p><a href="http://arstechnica.com/science/2013/03/fossil-dna-used-to-reset-humanitys-clock/" target="_blank">Fossil DNA used to reset humanity’s clock</a>,  <em>Ars Technica</em>, 28 March 2013.</p>
<p>Image credit: <a href="http://www.flickr.com/photos/cokeeorg/334826251/sizes/l/in/photostream/">Dongyi Liu</a><a href="http://trialx.com/curetalk/2013/03/stem-cell-therapy-for-heart-diseases-an-insight/" target="_blank"><em><br />
</em></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=697&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/03/28/resetting-humanitys-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/03/olduvai-640x425.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/03/olduvai-640x425.jpg?w=150" medium="image">
			<media:title type="html">olduvai-640x425</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Molecular cages to the rescue</title>
		<link>http://akshatrathi.com/2013/03/27/molecular-cages-to-the-rescue/</link>
		<comments>http://akshatrathi.com/2013/03/27/molecular-cages-to-the-rescue/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 20:23:21 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[chemistry world]]></category>
		<category><![CDATA[crystallography]]></category>
		<category><![CDATA[x-ray]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=685</guid>
		<description><![CDATA[X-ray crystallography has shaped modern chemistry. It is arguably the most powerful tool for molecular structural analysis. But it suffers...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=685&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>X-ray crystallography has shaped modern chemistry. It is arguably the most powerful tool for molecular structural analysis. But it suffers from one big drawback: it can only analyse materials that form well-defined crystals. This may now be about to change. Researchers in Japan have used ‘crystal sponges’ to hold molecules that can’t be crystallised, allowing them to be analysed using x-ray crystallography.</p>
<p><a title="Revolution will not be crystallised | Chemistry World" href="http://www.rsc.org/chemistryworld/2013/03/crystal-free-x-ray-crystallography-molecular-cage" target="_blank">Molecular cages to end crystallisation nightmare</a>, <em>Chemistry World</em>, 27 March 2013.</p>
<p>Image credit: Yasuhide Inokuma<em><br />
</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=685&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/03/27/molecular-cages-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/03/screen-shot-2013-03-27-at-7-26-37-pm.png?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/03/screen-shot-2013-03-27-at-7-26-37-pm.png?w=150" medium="image">
			<media:title type="html">Crystal structure</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Tracking stem cells</title>
		<link>http://akshatrathi.com/2013/03/22/tracking-stem-cells/</link>
		<comments>http://akshatrathi.com/2013/03/22/tracking-stem-cells/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 16:45:19 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Ars]]></category>
		<category><![CDATA[cardiac stem cells]]></category>
		<category><![CDATA[stem cell therapy]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=677</guid>
		<description><![CDATA[Heart-related diseases are the leading cause of death in the industrialized world. Cardiac stem cell therapy is a promising new...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=677&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Heart-related diseases are the leading cause of death in the industrialized world. Cardiac stem cell therapy is a promising new way of reducing those numbers, but its application has proven to be less effective than hoped. Now researchers at Stanford University have developed nanoparticles that can be used to image stem cells implanted into the heart. They claim this will help improve the efficiency of these transplants drastically.</p>
<p><a href="http://arstechnica.com/science/2013/03/doctors-track-stem-cells-with-nanoparticles-during-cardiac-therapy/" target="_blank">Doctors track stem cells with nanoparticles during cardiac therapy</a>,  <em>Ars Technica</em>, 22 March 2013.</p>
<p>Image credit:<a href="http://trialx.com/curetalk/2013/03/stem-cell-therapy-for-heart-diseases-an-insight/" target="_blank"><em> trialx.com</em></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=677&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/03/22/tracking-stem-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/03/stem-cell-therapy-for-hear-disease.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/03/stem-cell-therapy-for-hear-disease.jpg?w=150" medium="image">
			<media:title type="html">Stem-Cell-Therapy-for-hear-disease</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Drinking water in India</title>
		<link>http://akshatrathi.com/2013/03/20/drinking-water-in-india/</link>
		<comments>http://akshatrathi.com/2013/03/20/drinking-water-in-india/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:43:24 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[schumpeter]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=648</guid>
		<description><![CDATA[Nearly three-fourths of all diseases caused in India are due to water contaminants. Despite that, one in eight Indians still...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=648&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Nearly three-fourths of all diseases caused in India are due to water contaminants. Despite that, one in eight Indians still lacks access to clean drinking water. The poor now realise that paying for clean water can save much more in health-care costs later. It was this market that Sarvajal, a social enterprise in India, wanted to cater to.</p>
<p><a href="http://www.economist.com/blogs/schumpeter/2013/03/social-entrepreneurs-india" target="_blank">Water for all</a>, <em>The Economist&#8217;s Schumpeter blog</em>,<em> </em>20 March 2013.</p>
<p>Image credit: <i>Sarvajal</i></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=648&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/03/20/drinking-water-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/03/sarvajal-water-atms-4-1.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/03/sarvajal-water-atms-4-1.jpg?w=150" medium="image">
			<media:title type="html">Sarvajal-Water-ATMs</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
		<item>
		<title>Uniting against cancer</title>
		<link>http://akshatrathi.com/2013/03/18/uniting-against-cancer/</link>
		<comments>http://akshatrathi.com/2013/03/18/uniting-against-cancer/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 21:53:05 +0000</pubDate>
		<dc:creator>Akshat Rathi</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[SciDev]]></category>

		<guid isPermaLink="false">http://akshatrathi.com/?p=640</guid>
		<description><![CDATA[Researchers from 15 developed and developing countries have called for better global coordination of research and prevention efforts against cancer, which kills...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=640&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Researchers from 15 developed and developing countries have called for better global coordination of research and prevention efforts against cancer, which kills 7.5 million people each year (about 15% of all deaths). A joint report published earlier this month (6 March) in <em>Science Translational Medicine </em>focuses on five areas that will help slash cancer cases and deaths: better and more coordinated registries, stronger action on prevention, easier and cheaper screening methods, better access to treatment, and the open exchange of research findings.</p>
<p><a href="http://www.scidev.net/en/health/non-infectious-diseases/news/global-team-urges-cancer-r-d-collaboration.html" target="_blank">Global team urges cancer R&amp;D collaboration</a>,  <em>SciDev.Net</em>, 18 March 2013.</p>
<p>Image credit:<em> Visual Photos</em></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=akshatrathi.com&#038;blog=35687267&#038;post=640&#038;subd=akshatrathidotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://akshatrathi.com/2013/03/18/uniting-against-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://akshatrathidotcom.files.wordpress.com/2013/03/testtubes.jpg?w=150" />
		<media:content url="http://akshatrathidotcom.files.wordpress.com/2013/03/testtubes.jpg?w=150" medium="image">
			<media:title type="html">Testtubes</media:title>
		</media:content>

		<media:content url="http://1.gravatar.com/avatar/743737b73a2cd5dee5c96e2d878190c9?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Azneo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
